top of page
School Information | Details |
---|---|
NAME OF THE SCHOOL- | Radhe Shyam Public School, Supaul |
AFFILIATION NO.(IF APPLICABLE)- | 330957 |
SCHOOL CODE (IF APPLICABLE) - | 66683 |
ADDRESS - | Radhe Shyam Public School, Sisauni Road, Supaul, Bihar - 852131 |
PRINCIPAL NAME & QUALIFICATION- | CAMILA EKKA, M.A & B.Ed |
SCHOOL EMAIL ID - | 66683@cbseshiksha.in |
CONTACT DETAILS - | 9122111234 8809489868. |
NO OF REGISTERED STUDENTS in Xth - | 54 |
NO OF REGISTERED STUDENTS in XII th | 3 |
TOTAL NO. OF TEACHERS PGT- | 5 |
TOTAL NO. OF TEACHERS TGT- | 12 |
TOTAL NO. OF TEACHERS PRT- | 9 |
TEACHERS SECTION RATIO | 1.05.01 |
DETAILS OF SPECIAL EDUCATOR - | Sony Kumari |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sona Kumari |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8230 |
NO AND SIZE OF THE CLASS ROOMS - | 27 & 47 sq mtr |
PHYSICS LAB SIZE - | 57 sq mtr. |
CHEMISTRY LAB SIZE- | 59 sq mtr |
BIOLOGY LAB SIZE- | 59 sq mtr |
COMPUTER SCIENCE LAB - | 57 sq mtr |
MATHEMATICS LAB- | 57 sq mtr |
MUSIC LAB SIZE- | 47 sq mtr |
ACTIVITY LAB SIZE - | 47 sq mtr |
NO. OF GIRLS TOILETS - | 5 |
NO. OF BOYS TOILETS- | 5 |
bottom of page